| Management number | 228859468 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228859468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small Smart Watch for Women with Bluetooth Call, 1.27" Fitness Watch Step Counter Heart Rate Sleep Monitor 100+ Sports Modes Fitness Tracker, DIY Dial Stylish Ladies Watch, Smartwatch Android iOS 41mm
| ASIN | B0DBHKCH9L |
|---|---|
| Brand | Iaret |
| Color | Silver |
| Shape | Round |
| Band Color | Black Gold & White & Pink |
| Band Width | 18 Millimeters |
| Model Name | I109-2 |
| Resolution | 240 x 240 |
| Sport Type | Boating, Cricket, Golf, Pickleball, Shuttlecock, Rugby, Diving, Surfing, Snorkeling, Mixed Cardio, HIIT (High-Intensity Interval Training), Functional Training, Physical Training, Parkour, Trail Running, Push-up, Downhill Skiing, Hoverboard, Inline Skating, Hoverboarding, Mountaineering, Tai Chi, Judo, Disc Sports, Archery, High Jump, Pull-up, Martial Arts, Kendo, Fencing, Boxing, Taekwondo, Karate, Wrestling, Core Training, Flexibility, Trampoline, Hula Hoop, Soccer, Curling, Multi-Sports, Cycling, Running, Walking, Hiking, Dance, Latin Dance, Barre, Aerobics, Group Training, Yoga, Swimming, Tennis, Pilates, CrossFit, Skating, Roller Skating, Basketball, Swimming, Rolling, American Football, Rock Climbing, Free Training, VO2max Test, Hunting and Shooting, Sit-up, Darts, Archery, Hand Cycling, Baseball, Softball, Rolling, American Football, Horse Riding, Cooldown, Fitness Gaming, Play, Snooker, Mountaineering, Step Training, Street Dance, Folk Dance, Kickboxing, Elliptical Trainer, Rowing Machine, Air Walker, Fishing, Treadmill, Badminton, Table Tennis, Volleyball, Hockey, Bowling, Racquetball, Handball, Ice Hockey, Skiing, Snowboarding, Strength Training |
| Style Name | Modern |
| Item Weight | 0.21 Kilograms |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Iaret |
| Model Number | a26e12b0-c446-4864-b2fe-f714d20f7f80 |
| BuiltIn Media | 1 Smart Watch Charger, User Manual,, 1 Smartwatch, 3 Smart Watch Bands, Charging Cable, User Manual |
| Warranty Type | Standard |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 1.61 x 1.73 x 0.43 inches |
| Target Audience | Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Daily Workout Memory, Multisport Tracker, Pedometer, Calorie Tracker, Distance Tracker, Find Phone, Calculator, Weather Forecast, Alarm Clock, Music Player, Camera Control, Password Protection, Stopwatch, Timer, 290mAh Battery, Language, IP67 Waterproof, Phone Call, Contacts, Call Records, Voice Control, Notification, Sedentary Reminder, Drink Water Reminder, Women's Menstrual Cycle Tracking, Sleep Monitor, Heart Rate, SPO2, Breath Training, Time Display, Touchscreen, 4 Menu Style Switch, DIY Watch Faces, Vibration intensity, Brightness Adjustment, Screen time, Raise to Wake |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Calculator, Weather, Alarm Clock, Music Player, Camera Control, Password Protection, Stopwatch, Timer, Fitness Tracker, Custom Activity Tracking, Daily Workout Memory, Multisport Tracker, Phone, Contacts, Call Records, Notification(Messages Social Media), Voice Assistant Control, Sedentary Reminder, Drink Water Reminder, Women's Menstrual Cycle Tracking, Sleep Monitor, Heart Rate, SPO2, Breath Training, Time Display, 4 Menu Style Switch, DIY Watch Faces, Vibration intensity, Brightness Adjustment, Screen time, Raise to Wake |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form