| Management number | 223647607 | Release Date | 2026/05/09 | List Price | US$8.51 | Model Number | 223647607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3Y22X6C |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Luma Nutrition |
| Number of Items | 60 |
| Allergen Information | Gelatin |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart |
| Global Trade Identification Number | 00860007590894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form