| Management number | 229667869 | Release Date | 2026/05/31 | List Price | US$110.58 | Model Number | 229667869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971323141 |
| ASIN | B097F7B7H6 |
| Size | 255/40R18 |
| Seasons | Summer |
| Rim Size | 9 Inches |
| Rim Width | 9.2 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.1 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8116 |
| Speed Rating | Y |
| Item Diameter | 26 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25.90 |
| Item Type Name | Bridgestone POTENZA SPORT 255/40R18 99Y) PERFORMANCE SUMMER |
| Item Dimensions | 26 x 10.2 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8116 |
| OEM Equivalent Part Number | 008116 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form