| Management number | 229201297 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 229201297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194933190386 |
|---|---|
| ASIN | B09QNCRY1F |
| Size | 20X8.5, 5X4.5/5.0, 5.93, +30mm |
| Color | TEXTURED MATTE BLACK |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Black Rhino Hard Alloys |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 44.8 Pounds |
| Manufacturer | Black Rhino |
| Model Number | 2085ARS300054M72 |
| Material Type | Aluminum |
| Item Type Name | Automotive Part |
| Exterior Finish | Textured Matte Black |
| Wheel Backspacing | 5.93 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Manufactuered Brand Product |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | 2085ARS300054M72 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00194933190386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form